Q-120 Series is an AC/DC multi-output Power supply that standard models offer.
Q-120 are available multiple output supplies that can be configured into many combinations and up to 4 outputs.
AOCA focuses on producing high-quality power adapters, and stable output.
They are highly flexible and compact, fanless power supplies ideal it offers extreme flexibility.
Our partners can cooperate with us in OEM or ODM and customized solutions are also what we are willing to do.
We have tight copperation with FEDEX, UPS, TNT,DHL, EMS
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, short circuit protection functions.
Logo on product label has OEM printing service.
The product can be cooled by convection of natural air.
The product’s output ripple noise is 100MV.
The product has completed the 100% full load aging test.
Model | Q-120B | Q-120C | Q-120C | |||||||||
CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | +10%, -5% | ±6% | +10% ,-5% | ±2% | ±6% | ±6% | ±6% |
Rated Current | 11A | 4A | 1A | 1A | 10A | 3.5A | 1A | 1A | 8A | 2A | 2A | 1A |
Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.2-5A | 0.2-2A | 0.2-1A |
Ripple & Noise | 80 MVP-p | 120 MVP-p | 80 MVP-p | 120 MVP-p | 80 MVP-p | 150 MVP-p | 80 MVP-p | 150 MVP-p | 80 MVP-p | 120 MVP-p | 180 MVP-p | 120 MVP-p |
DC Adjustment Range | CH1: -5%, +10% | |||||||||||
Setup, Rise, Hold Time | 200ms, 50ms, 20ms at full load | |||||||||||
Voltage Range | 88~132 VAC / 176~264 VAC47-63Hz; selected by switch 240~370VDC | |||||||||||
AC Current | 2.8A/115 V1.6A/ 230 V | |||||||||||
Efficiency | 77% | 76% | 80% | |||||||||
Inrush Current | Cold start 35A | |||||||||||
Leakage Current | <3.5mA/240VAC | |||||||||||
Over Load | 105% ~ 135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Over Voltage | CH1: 115% ~ 135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Working Temp., Humidity | -10 ~ +50 20%~90%RH | |||||||||||
Storage Temp., Humidity | -20~+85 10%~95 %RH | |||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, the period for 60min, each along X, Y, and Z axes | |||||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
|||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
Safety Standard | Design refers to 1950, TUV EN60950 | |||||||||||
EMC Standard | Design reefer to EN55022(CISPR22), EN61000-3-2, -3, EN55024, EN61000-4-2, 3, 4, 5, 6, 8, 11; ENV50204 | |||||||||||
Weight | 0.9Kg | |||||||||||
Packing | 42*31.5*26CM/20PCS/18KG |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine