Input Voltage:AC110-240V Output Current:0-1.25A Dimension:128*50*12mm Protection:Over load, over voltage, short circuit, over temperature Certification:CE ROHS EMC
Model | VUO-015-012M2 | |
Output | DC voltage | 12V |
Rated current | 0-1.25A | |
rated power | 15W | |
Ripple & Noise (peak to peak) | <300mV | |
No-load voltage | ±0.5V | |
Input | voltage range | 110~240VAC |
Current | 47~63Hz | |
Power factor | 0.5-0.7 | |
effectiveness(Typ.) | 0.78 | |
Alternating current(Typ.) | 0.13A/220VAC | |
Protection | Short circuit | Protection mode: hiccup mode, abnormal conditions can be automatically restored after removal |
overload | 1.25-1.8A | |
environment | Operating temperature | -10~+40℃ (Please refer to the load reduction curve) |
Protection class | IP20 Suitable for indoor use | |
Storage temperature | -40~+80℃ | |
Safety&EMC | Safety standards | Suitable for EN61347-1;EN61347-2-13;SELV;IP20 |
Pressure | Input – Output: 3.75KVAC Input – Enclosure, Ground: 2KVAC Output – Enclosure, Ground: 0.5KVAC | |
Tips | 1.If without specia explanation, all specifications are measured at an input of 220VAC, rated load, ambient temperature of 25 °C . 2.Ripple & Noise Measurement Method: Use a 12 ” twisted pair, and the terminals are connected in parallel with 0.1uF and 47uF capacitors and tested at 20MHz bandwidth. |
Hot Tags: 15w ultra thin power supply, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine