AOCA’s 180W AC DC UPS Battery Charger Single Output Switching Power Supply is a Premium quality material that ensures long-term service.
Which regulated Switching Power Supply is 100% brand new and high-quality material, which is worn resistant to ensure a long-term service
EASY TO INSTALL-This Regulated Switching Power Supply is simple to wire for easy installation and use.
If you have any questions, please do not hesitate to contact us at Email: annie@cnak.com.
Model | SC-180-12 | SC-180-24 | ||
DC Voltage | CH1:12V | CH2:13.8V | CH1:24V | CH2:27.6V |
Output Voltage Tolerance | ±2% | —– | ±2% | —– |
Rated Current | 13.5A | 1.5A | 6.5A | 1.0A |
Current Range | 0~15A | —– | 0~7.5A | —– |
Rated Power | 182.7W | 183.6W | ||
Ripple And Noise | 120mvp-p | —– | 180mvp-p | —– |
Voltage Adjustable Range | CH1:10.3~13.8V | CH1:21.3~27.5V | ||
Efficiency | 85% | 87% | ||
Input Voltage Range | 90~132VAC/180~264VAC(selected by switch) or 255~370VDC | |||
Frequency | 47~63HZ | |||
AC Input Current | 3.5A/115VAC, 1.8A/230VAC |
|||
Impulse Current | Cold-start current: 30A/115VAC, 50A/230VAC |
|||
Leakage Current | < 2.5mA/240VAC | |||
Overload Load Protection | Rated output power 110% ~ 150% start overload load protection | |||
Protection type: AC charging mode, hiccup mode,auto-recovery after the condition is removed | ||||
Battery Low-voltage Protection | 9.5~10.3V | 19~20.6V | ||
Protection type: cut off the output | ||||
UPS Introduction | Long-term online floating charge to the battery, high charging efficiency, the battery can saturate to more than 90%; | |||
Auto-stop charging when it’s full, percent overcharging. Effectively extend battery life; | ||||
AC/battery auto switch, no switching time, no need for human guard; | ||||
Cold-start, when there is no AC input, can use battery start UPS, Meet the user’s emergency needs. | ||||
Working Temperature And Humidity | -20℃ ~ +60℃, 20%~90%RH | |||
Storage Temperature And Humidity | -20℃ ~ +85℃, 10% ~ 95%RH Non-condensing | |||
Withstand Voltage | I/P-O/P: 1.5KVAC; I/P-F/G: 1.5KVAC; O/P-F/G: 0.5KVAC |
|||
Isolation Resistance | I/P-O/P、I/P-F/G、O/P-F/G:100M ohms/500VDC | |||
Dimension | 199*98*38mm (L*W*H) | |||
Weight/Packing | 0.6kg/30pcs/18kg |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine