The 12V 24V Power Supply 300W Ultra Thin Small Size LED Driver is meant for LED Commercial Lighting, such as in restaurants, hotels, shopping malls, airports, parking lots, lightbox billboards, shop signboards, and home decoration lighting.
It can also be used for LED light strips, LED light drivers, luminous words, lightbox posters, line lights, LED wine cabinet lights, etc.
Model | 12V 300W | 24V 300W | |
Output | Rated Voltage | 12V | 24V |
Rated Current | 20A | 11A | |
Output Voltage Range | 11.7-12.1V | 23.8-24.3V | |
Rated Power | 300W | 300W | |
Efficiency | >88% | >90% | |
Ripple And Noise | <180mV | <180mV | |
Load Adjustment Rate | 1% | ||
Liner Adjustment Rate | 1% | ||
Input | Input Voltage Range | 110~265V AC | |
AC Input Current | 2.8A 230V | ||
PF Value | >0.65 | ||
Frequency Range | 50-60Hz | ||
Cold Start Current | 40A/230VAC | ||
Protection Characteristic |
Power Protection | If the voltage exceeds 105% of the rated output power, the circuit will automatically reduce the output voltage. | |
Short Circuit Protection | In hiccup mode, it can resume normal operation once the abnormal condition has been rectified. | ||
Environment | Operating Temperature, Humidity | -40℃~ +70℃ 20%~90%RH | |
Storage Temperature, Humidity | -40℃~85℃ 10%~95%RH | ||
Safety Regulations | Withstand Voltage Performance | I/P-O/P: AC2.5KV 5mA 60S; I/P-FG: AC2KV 5mA 60S |
|
Insulation Impedance | I/P-O/P: 100M ohms/500VDC/25℃ | ||
Packing | Product Dimension | 187*60*27mm | |
N.W | 0.45kg | ||
Amount/G.W/Dimension | 55PCS/24kg/460*340*185mm |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine