T-30 Series is an AC/DC multi-output Power supply that standard models offer the most cost-effective option when multiple voltages are required.
Input Voltage of T-60: 85-264 AC Full range.
T-60 is a reliable switching power supply with high-quality material, durable, and safe to use.
If you have any questions, please do not hesitate to contact us at Email: annie@cnak.com.
Model | T-30A | T-30B | T-30C | ||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
DC Output Voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V |
Output Voltage Range(Note:2) | ±2% | ±6% | ±8% | ±2% | ±6% | ±8% | ±2% | ±6% | ±8% |
Rated Output Current | 3A | 1A | 0.5A | 3A | 1A | 0.5A | 3A | 0.5A | 0.5A |
Output Current Range | 0.5-7A | 0.2-3.5A | 0-0.1A | 0.5-7A | 0.2-3.5A | 0-1A | 0.5-7A | 0.2-3A | 0-0.1A |
Wave And Noise(Note:3) | 100mVp-p | 120mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 120mVp-p |
Inlet Stability(Note:4) | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% |
Load Stability(Note:5) | ±0.5% | ±4% | ±6% | ±0.5% | ±4% | ±6% | ±0.5% | ±4% | ±4% |
DC Output Power | 30W | 30W | 30W | ||||||
Efficiency | 72% | 72% | 72% | ||||||
Adjustable Range For DC Voltage | CH1; +10, -5% | CH1; +10, -5% | CH1; +10, -5% | ||||||
Input Current | 2A/115V 1A/230V | ||||||||
AC Inrush Current | Cold-start current 30A/115V 60A/230V | ||||||||
Leakage Current | <1mA/240VAC | ||||||||
Overload Protection | 105%~150% Type: pulsing hiccup shutdown Reset: auto-recovery | ||||||||
Over-Voltage Protection | CH1: 5.75~6.75V | ||||||||
Temperature Coefficient | ±0.03%/°c(0~50°c)ON+5V | ||||||||
Setup, Rise, Hold Up Time | 1.6ms, 50ms, 16ms/115VAC 800ms, 50ms, 60ms/230VAC |
||||||||
Vibration | 10~500Hz, 2G 10min/1cycle, Period for 60min, Each axes | ||||||||
Withstand Voltage | Input and output internal: Input and enclosure: 1.5KvAC Output and enclosure: 0.5KvAC |
||||||||
Isolation Resistance | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ |
||||||||
Working Temperature And Humidity | -10°c ~ +60°c(Refer to output derating curve), 20%~90%RH | ||||||||
Overall Dimension | 129×97×38mm | ||||||||
Weight | 0.4Kgs | ||||||||
Safety Standards | CSA international mark approved (CSA950, UL 1950, IEC950, EN60950) | ||||||||
EMC Standards | CISPR22(EN55022), IEC801-2, -3, -4, IEC555-2 Verification |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine