XLG-500W series is a waterproof AC DC LED drive power supply. It has a conversion efficiency of up to 94.5% and a complete protection function, such as short circuit / overload / overvoltage / overtemperature protection.
The XLG-500W is designed with constant voltage and constant power output. It adopts 180-264VAC AC input voltage. The whole series provides 24V,36V, 48V output. And it uses a fully protected aluminum housing and a high protection rating of IP65/IP67, making the XLG-500W series suitable for indoor or outdoor applications.
| Model | XLG-500-24 | XLG-500-36 | XLG-500-48 |
| DC output voltage | 24V | 36V | 48V |
| Rated output current | 20A | 13.5A | 10.5A |
| Current range | 0~20A | 0~13.5A | 0~10.5A |
| Output power | 480W | 486W | 504W |
| Wave and noise | 200mVp-p | 220mVp-p | 240mVp-p |
| Voltage accuracy | ± 2% | ± 1.5% | ± 1.5% |
| Line regulation | ± 0.5% | ± 0.5% | ± 0.5% |
| Load regulation | ± 0.5% | ± 0.5% | ± 0.5% |
| Start, rise, hold time | 500ms,50ms,24ms/230VAC (at full load) | ||
| Input voltage range | 180 ~264VAC,245 ~373VDC | ||
| Frequency range | 47 ~ 63Hz | ||
| AC input current | 5.0A/230VAC | ||
| Efficiency | 92.0% | 92.5% | 93.5% |
| Impulse current | Cold start current 55A/230VAC | ||
| Leakage current | <2mA/240VAC | ||
| Overcurrent protection | 95%~108% of the rated output current starts overcurrent limit, recover automatically after abnormal conditions are removed | ||
| Short circuit protection | Protection mode: Hiccup mode: recover automatically normal output after abnormal conditions are removed | ||
| Overvoltage protection | 115%~ 135% of rated output voltage startup overvoltage protection | ||
| Protection mode: Hiccup mode: recover automatically normal output after abnormal conditions are removed | |||
| Over temperature protection | 105℃ ±5℃ (JK1/JK2 is next to the transformer/MOS tube surface detection) | ||
| Protection mode: Turn Off the output voltage, and the normal output can be automatically restored after the temperature drops | |||
| Working temperature | -20℃~ +60℃ | ||
| Working humidity | 20% ~90% RH, non condensing | ||
| Storage temperature and humidity | -40℃~ +85℃;10% ~95% RH,non condensing | ||
| Seismic resistance | 10~500Hz,,5G 12min/ 1 cycle,X, Y, Z axes,duration 72 minutes | ||
| Pressure resistance | I/P~O/P:1.5KVAC I/P~FG:1.5KVAC O/P~FG:0.5KVAC | ||
| Isolation resistance | I/P~O/P,I/P~FG,O/P~FG: 100M Ohms/500VDC/25℃/70%RH | ||
| Safety standard | Compliance to UL60950-1,TUV EN60950-1 | ||
| Electromagnetic compatibility emission | Compliance to EN55022 Class A | ||
| Electromagnetic compatibility immunity | Compliance to EN55024 | ||
| Dimension | 205*120*56mm (L*W*H) | ||
| Packing | 2.05kg/10pcs/21.5kg/0.033 cubic meters | ||
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine