MDR-100 is a slim line DIN rail Class I switching power supply.
Designed with a fully isolated plastic case to prevent user contact and the risk of shock.
Featuring up to 88% efficiency this series can be cooled using only free air convection up to 60°C which significantly increases the reliability and lifetime of the power supply.
Other standard features include its low no-load power consumption, to save energy, short circuit, overload, and over voltage protections, and DC OK relay contact with LED indicator for monitoring the PSU status.
Quick Deliver after putting an order, within 3-7 works days for common models
All products go through standardized testing procedures during production.
We make transformers and power inductors with pure coppers all by ourselves,
Global wide input volatge range 100V to 264V AC
This product is small and easy to install, which is space and cost-efficient.
Fixed switching frequency at 70KHz
The product can be cooled by convection of natural air.
Model | MDR-100-12 | MDR-100-15 | MDR-100-24 | MDR-100-48 | |
Output | DC Voltage | 12V | 15V | 24V | 48V |
Rated Current | 7.5A | 6.7A | 4A | 2A | |
Current Range | 0 ~ 7.5A | 0 ~6.7A | 0 -4A | 0-2A | |
Rated Power | 100W | 100W | 100W | 100W | |
Ripple & Noise (max.) | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
Volage ADJ Range | 12 -13.2V | 15-16.5V | 24 – 26.4V | 48 ~ 56V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load Regulation | ±1.5% | ±1.0% | ±1.0% | ±1.0% | |
Setup, Rise Time Note.5 | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load |
||||
Hold Up Time (Typ.) | 50ms/230VAC 20ms/115VAC at full load |
||||
Input | Voltage Range | 85~264VAC 120~370VDC |
|||
Frequency Range | 47 ~ 63Hz | ||||
Efficiency (Typ.) | 78% | 86% | 88% | 87% | |
AC Current(Typ.) | 1.8A/115VAC 1A/230VAC |
||||
Inrush Current (Typ.) | Cold start: 30A/115VAC, 60A/230VAC |
||||
Leakage Current | <1mA/240VAC | ||||
Protection | Overload | 105% – 150% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
Overvoltage | 6.25-7.25V | 15.6 – 18V | 31.2-36V | 57.6 – 64.8V | |
Protection type: Shut down o/p voltage, re-power on to recover | |||||
Function | DC Signal | Relay contact rating (max.): 30V/1A resistive | |||
Environment | Working Humidity | 20% ~ 90%RH non-condensing | |||
Storage Temp, Humidity | -40°C ~ +85°C, 10% ~ 95%RH | ||||
Temp Coefficient | ±0.03%/°C (0 – 50°C) | ||||
Vibration | Component: 10 – 500Hz, 2G 10min./1 cycle, the period for 60min. each along X, Y, and Z axes; Mounting: Compliance to IEC60068-2-6 | ||||
Safety & EMC | Safety Standards | UL508, UL60950-1, TUV EN60950-1 approved | |||
Withstand Voltage | l/P-0/P: 3KVAC l/P-FG: 2KVAC 0/P-FG: 0.5KVAC |
||||
Isolation Resistance | l/P-O/P, l/P-FG, 0/P-FG:>100M Ohms/500VDC/25°C/70% RH | ||||
EMC Emission | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 | ||||
EMC Immunity | Compliance to EN6100(M-2,3,4,5,6,8,11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A | ||||
Others | MTBF | 299.2K hrs min. MIL-HDBK-217F (25°C) | |||
Dimension | 50*90*100mm (W*H*D) | ||||
Packing | 0.42Kg; 30pcs/20Kg/0.82CUFT | ||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load, and 25°C of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1 uf & 47uf parallel capacitor. | |||||
3. Tolerance: includes set up tolerance, line regulation, and load regulation. | |||||
4. The power supply is considered a component that will be installed into the final equipment. The final equipment must be re-confirmed that it still meets EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies. | |||||
5. The length of set-up time is measured at the first cold start. Turning ON/OFF the power supply may lead to an increase in the set-up time. |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine