200 Watt Led Driver, Electric LED Driver – 110V AC-12V DC Transformer. Compatible with Lutron, Leviton and More for LED Strip Lights, Constant Voltage LED Products
DC 5V 40A POWER SUPPLY – Input: AC 110/220V Switchable; Output: DC +5V (Adjustable10%)40A ;Maximum Power:200Watts;
· High-QUALITY RAW MATERRIALS – Pure Copper Inductors, High-performance Transformers, Dual-capacity Electrolytic Capacitors is The Guarantee of High-quality Power Supply;
· MULTIPLE PROTECTION – With Over-voltage Protection, Overload Protection, Overheating Protection and Prevent Short Circuit;
· TESTING & CERTIFICATION – This Power Supply is Finished After 48 Hours Burn-in , and Passed The CE and FCC Certification;
· WIDELY USED – High quality Switch Power Supply Widely Used in LED Strip, LED Display, Audio Power Amplifier, LED Lighting, Light Box Billboard, etc.
Model | S-200-5 | S-200-12 | S-200-24 | S-200-48 | ||
DC output voltage | 5V | 12V | 24V | 48V | ||
Rated output current | 40A | 16.7A | 8.3A | 4.2A | ||
Output current range | 0-40A | 0-16.7A | 0-8.3A | 0-4.2A | ||
Wave and noise | 100mVp-p | 100mVp-p | 150mVp-p | 150mVp-p | ||
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
Load stablity | ±1% | ±0.5% | ±0.5% | ±0.5% | ||
Efficiency | 80% | 85% | 85% | 86% | ||
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% | ||
AC input voltage range | 85~132VAC/176~264VAC selected by switch | |||||
Input current | 4.5A/115VAC 2.5A/230VAC | |||||
AC INnrush current | Cold-start current 20A/115V 35A/230V | |||||
Over load protection | 105%~150% rated output power | |||||
Protection:Hiccup mode,recover automatically | ||||||
Over voltage protection | 5.6~6.6V | 13.8~16V | 27.5V~32V | 55~64V | ||
Protection:Shut down output voltage | ||||||
Setup rise hold up time | 200s,100ms,20ms | |||||
Withstand voltage | I/P-O/P:2.5KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
Working temperature and humidity | -10°C~+60°C,20~90%RH | |||||
Overall dimension | 199*110*50mm /20pcs per carton | |||||
Safety standards | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | |||||
EMC standards | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | |||||
Weight | 0.85Kgs |
Hot Tags: 5V DC regulated switching power supply, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine