18W 9v2a Universal Charger 3V 4.5V 5V 6V 7.5V 9V 12V Regulated Multi Voltage Switching Power AC Adapter Supply Replacement for 3-12V Household Electronics Routers Speaker Hub CCTV Camera Smartphone
Product Details
Uiversal AC/DC Adapter – Input:100-240V 0.3A 47/63Hz, Output: 3V 4.5V 5V 6V 7.5V 9V 12V. Multi safety PROTECTION of over Voltages/ over Current/ short Circuits/ over Temperature.
Multifunctional Power Supply – Made by premium Material, 5 feet DC power cord, adding a Micro USB plug, so it can charge many micro USB smartphones and cameras.
All-in-one Power Adapter – This 18W replacement ac adapter comes with 8 interchangeable tips, which makes it fits 90% of AC/DC home appliances, Such as 3V to 12V Household Electronics, Tablet PC, Scales, Routers, CCTV camera system and so on.
New 18W AC Adapter – VI Level Energy Efficiency: Average 90% energy conversion efficiency, friendly to our earth.
Important Note – DC Plug Polarity: inner Positive(+), outer Negative(-), Polarity is Not reversible.
Product parameters
| INPUT | VOLTAGE RANGE | 90 – 264VAC |
| FREQUENCY RANGE | 47~63Hz | |
| POWER FACTOR | 0.5W max at 230VAC | |
| AC INPUT CURRENT | 1.5A max at 230VAC at full load | |
| INRUSH CURRENT | 40A at 230VAC | |
| LEAKAGE CURRENT | 0.75mA max at 240VAC | |
| OUTPUT | DC VOLTAGE (Range) | 5V – 24V DC |
| VOLTAGE RANGE | ±5% | |
| LOAD CURRENT(Range) | 0 – 10,000mA | |
| RANGE POWER | 5W – 180W | |
| RIPPLE & NOISE | 120mVp-p max | |
| HOLD-UP TIME | 3S/100VAC,2S/230VAC at full load | |
| TURN-ON DELAY | 150mS/100VAC,100mS/240VAC at full load | |
| PROTECTION | Over-Current Protection | 120%~150% rated output power |
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||
| Over Voltage Protection | 25.2~32.4V | |
| Protection type: Shut down output voltage on to recover | ||
| Short Circuit Protection | RTH>70℃ | |
| Protection type: Shut down output voltage, re-power on to recover | ||
| ENVIRONMENTAL | WORKING TEMPERATURE | -20 ℃~50℃ |
| STORAGE TEMPERATURE | 20%~90%RH | |
| WORKING HUMIDITY | -30 ℃~80℃ | |
| STORAGE HUMIDITY | 10%~90%RH | |
| DIMENSION | Please contact us for dimension | |
| For example, desktop power supply: 115×48×38mm | ||
| WEIGHT (Range) | (60g – 350g) Please contact us | |
| PACKAGING | PE/Poly bag, White box, Giftbox, or Customized | |
| CONNECTOR | PLUG | 5.5mm x 2.1mm |
| 5.5mm x 2.5mm | ||
| 4.0mm x 1.7mm | ||
| Or Customized |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine