AOCA 100V 220VAC 24VDC 14.6A 350W Switching Power Supply Converter for 24V RGBW RGBWW Dual White Combo Color LED Strip Light
· 1) Input: 110V/220V AC; Output: DC 24V 15A max. Output voltage is adjustable 15%. Three sets of output Channel.
· 2) Safety features: Automatic overload cut-off, over Voltage cut-off, automatic thermal cut-off, short circuit protection.
· 3) Voltage consistency: There is no voltage fluctuations to speak of at power on, during transmit, receive, or at power off.
· 4) It comes with built-in cooling fan and many holes on the metal case, which makes heat dissipation more efficient.
· 5) Compact small size, high efficiency, high reliability and stable performance. Indoor use only!
Model | S-350-5 | S-350-12 | S-350-15 | S-350-24 | S-350-27 | S-350-48 | ||
Output | DC voltage | 5V | 12V | 15V | 24V | 27V | 48V | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ||
Rated current | 50A | 29A | 23.2A | 14.6A | 13A | 7.3A | ||
Current range | 0~50A | 0~29A | 0~23.2A | 0~14.6A | 0~13A | 0~7.3A | ||
Rated power | 250W | 348W | 348W | 350.4W | 351W | 350.4W | ||
Ripple&noise | 100mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | ||
DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | ||
Input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||||||
Frequency | 47~63HZ | |||||||
AC current | 6.5A/115VAC,4.0A/230VAC | |||||||
Efficiency | 78% | 80% | 80% | 82% | 82% | 83% | ||
Inrush current | Cold start current 25A/115VAC,50A/230VAC | |||||||
Leakage current | < 3.5mA/240VAC | |||||||
Protection | Overload | Rated output power105%~135% start over load protection | ||||||
Protection type :rated current limit ,auto-recovery after fault condition is removed | ||||||||
Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 54.8~56.6V | ||
Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
Over temperature | ≥55℃fan on,≤50℃fan off,≥85℃ start over temperature protection | |||||||
Protection mode:cutoff output,auto-recovery after temperature become normal | ||||||||
Environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||||
Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||||||
Fitstandard | Safety standard | Fit UL1012 | ||||||
EMC standard | Meet EN55022,CLASSA | |||||||
Others | Dimension | 215*115*50mm (L*W*H) | ||||||
Weight/packing | 1.0kg/20pcs/20kg |
Hot Tags: AC DC power supply driver, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine