AC to DC Regulated Transformer Wall Power Adapter Supply Cord Plug Charger 5V 1A(1000mA) for LED Pixel Light, USB-HUB, Kindle Fire Tablet, DJ Controller, Nextbook
Product Details
Input: 100-240V AC, 47-63Hz, Wide voltage design, Almost all countries contain civil voltage range, This product is widely used, application products such as: LED Pixel Light, USB-HUB, Graco Swing, Kindle Fire Tablet, IP Security Camera, Baby Monitor, Home Phone System, VoIP Telephone Routers, Serato DJ Controller, Nextbook , Tablet and so on.
Output: 5V Max 1A/1000mA, it means that it can supply with all amperage which smaller than 3A. —such as 2.5A, 2A, 1.5A, 1A, 600mA, 750mA,800mA ,900mA all is available , For example If your device drawing the current only needs 2A then only 2A will be supplied. However, if you needed more than 3A then you will get 3A also.
Certified by FCC CE ROHS, We focus on producing high quality power adapters, No noise, low temperature operation, no spontaneous combustion, no explosion, no fire hazard, provide stable output, And to provide you with 2 year after-sales warranty service.
Product parameters
INPUT | VOLTAGE RANGE | 90 – 264VAC |
FREQUENCY RANGE | 47~63Hz | |
POWER FACTOR | 0.5W max at 230VAC | |
AC INPUT CURRENT | 1.5A max at 230VAC at full load | |
INRUSH CURRENT | 40A at 230VAC | |
LEAKAGE CURRENT | 0.75mA max at 240VAC | |
OUTPUT | DC VOLTAGE (Range) | 5V – 24V DC |
VOLTAGE RANGE | ±5% | |
LOAD CURRENT(Range) | 0 – 10,000mA | |
RANGE POWER | 5W – 180W | |
RIPPLE & NOISE | 120mVp-p max | |
HOLD-UP TIME | 3S/100VAC,2S/230VAC at full load | |
TURN-ON DELAY | 150mS/100VAC,100mS/240VAC at full load | |
PROTECTION | Over-Current Protection | 120%~150% rated output power |
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||
Over Voltage Protection | 25.2~32.4V | |
Protection type: Shut down output voltage on to recover | ||
Short Circuit Protection | RTH>70℃ | |
Protection type: Shut down output voltage, re-power on to recover | ||
ENVIRONMENTAL | WORKING TEMPERATURE | -20 ℃~50℃ |
STORAGE TEMPERATURE | 20%~90%RH | |
WORKING HUMIDITY | -30 ℃~80℃ | |
STORAGE HUMIDITY | 10%~90%RH | |
DIMENSION | Please contact us for dimension | |
For example, desktop power supply: 115×48×38mm | ||
WEIGHT (Range) | (60g – 350g) Please contact us | |
PACKAGING | PE/Poly bag, White box, Giftbox, or Customized | |
CONNECTOR | PLUG | 5.5mm x 2.1mm |
5.5mm x 2.5mm | ||
4.0mm x 1.7mm | ||
Or Customized |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine