DC 24V2.5A 60W Switching Power Supply Transformer Regulated for LED Strip light, CCTV, Radio, Computer Project etc.
· High quality Switch Power Supply, Widely used in Industrial automation, LED display, etc. With anti-jamming to ensures the long life LED lamps and reduce the LED luminous decay
· Universal AC input / Full range. The input voltage: AC 85~264V, the output current: 5A
· Smart device surge protection for Shortage, Overload, Over Voltage
· Dual input voltage: AC 85~264V. There is full range
· 100% full load burn-in test.Cooling by free air convection. 2 year warranty
MODEL | MS-60-5 | MS-60-12 | MS-60-15 | MS-60-24 | MS-60-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 12A | 5A | 4A | 2.5A | 1.25A | |
CURRENT RANGE | 0~12A | 0~5A | 0~4A | 0~2.5A | 0~1.25A | |
RATED POWER | 60W | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE(max) | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ.RANGE | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 22~27.6V | 43.2~52.8V | |
VOLTAGE TOLERANCE | ±2.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
LINE REGULATION | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
LOAD REGULATION | ±1.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | |
SETUP, RISE TIME | 500ms,30ms/230VAC, 1200ms,30ms/115VAC at full load | |||||
HOLD UP TIME | 50ms/230VAC, 10ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 85~264VAC , 120~370VDC | ||||
FREQUENCY RANGE | 47~63Hz | |||||
EFFICIENCY | 81% | 85% | 86% | 88% | 89% | |
AC CURRENT | 0.35A/115VAC, 0.25A/230VAC | |||||
INRUSH CURRENT | COLD START 45A | |||||
LEAKAGE CURRENT | <2mA/240VAC | |||||
PROTECTION | OVERLOAD | Above 105% rated output power | ||||
Protection type: Hiccup mode,recovers automatically fault condition is removed | ||||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 28.4~32.4V | 55.2~64.8V | |
Protection type: Shut off o/p voltage, clamping by zener diode | ||||||
ENVIRONMENT | WORKING TEMP. | (-20~+70)°C | ||||
WORKING HUMIDITY | 20~90% RH non~condensing | |||||
STORAGE TEMP., HUMIDITY | (-40~+85)°C,10~95%RH | |||||
TEMP. COEFFICIENT | ±0.03%/°C(0~50°C) | |||||
VIBRATION | 10~500Hz, 5G 10min./1 cycle, period for 60min, each along X,Y,Z axes | |||||
SAFETY & EMC | SAFETY STANDARDS | UL60950-1, TUV EN60950-1 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KAVC | |||||
ISOLATION RESISTANCE | I/P-O/P,I/P-FG,O/P-FG: 100M Ohms/500VDC/25°C/70%RH | |||||
EMC EMISSION | Compliance to EN55022(CISPR22)Class B,EN61000-3-2,-3 | |||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-1,light industry level,criteria A |
Hot Tags: dc CCTV power supply box, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine