AOCA 24V 25A DC Universal Regulated Switching Power Supply 600w for CCTV, Radio, Computer Project
· 100% brand new switching power supply transformer, High efficiency, high reliability and low cost
· Switch input voltage range choice 100% full load and machine test, Protection characteristics: short circuit/overload Air cooling.
· Design with Built-in EMI Filter, improve signal precision.
· Apply to LED strip light,LED down light,led panel light, CNC,CCTV,Motor,Machinery etc.
· High price-effective, reliability with industry standards.
| MODEL | S-600-12 | S-600-13.5 | S-600-15 | S-600-24 | S-600-27 | S-600-48 | |
| OUTPUT | DC VOLTAGE | 12V | 13.5V | 15V | 24V | 27V | 48V |
| RATED CURRENT | 50A | 44A | 40A | 25A | 22A | 12.5A | |
| CURRENT RANGE | 0 ~ 50A | 0 ~ 44A | 0 ~ 40A | 0 ~ 25A | 0 ~ 22A | 0 ~ 12.5A | |
| RATED POWER | 600W | 600W | 600W | 600W | 594W | 600W | |
| RIPPLE & NOISE (max.) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p | |
| VOLTAGE ADJ. RANGE | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 32V | 41 ~ 56V | |
| VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE, HOLD TIME | 200ms, 50ms, 20ms at full load | ||||||
| INPUT | VOLTAGE RANGE | 180 ~ 264VAC (110VAC input can be custom-made) | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||
| EFFICIENCY (Typ.) | 84% | 84% | 84% | 86.0% | 87.0% | 88% | |
| AC CURRENT | 7A/115V 3.5A/230V | ||||||
| INRUSH CURRENT (max.) | 18A/115V 36A/230V | ||||||
| LEAKAGE CURRENT | |||||||
| PROTECTION | OVERLOAD | 105 ~ 135% of rate load | |||||
| Protection type : Fold back current limiting, recovers automatically after fault condition is removed | |||||||
| OVER VOLTAGE | 13.8 ~ 16.2V | 15.5 ~ 18.2V | 18 ~ 21V | 27.6 ~ 32.4V | 31 ~ 36.5V | 57.6 ~ 67.2V | |
| Protection type : Hiccup mode, recovers automatically after fault condition is removed. | |||||||
| FAN CONTROL,O.T.P. | RTH1 or RTH250ºC FAN ON,45ºC FAN, 70ºC output shut down | ||||||
| ENVIRONMENT | WORKING TEMP. | -10 ~ +60ºC, 20 ~ 90% RH non-condensing | |||||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
| STORAGE TEMP., HUMIDITY | -20 ~ +85ºC, 10 ~ 95% RH | ||||||
| TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | ||||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
| SAFETY & EMC | SAFETY STANDARDS | Design refer to UL1950, TUV EN60950-1 | |||||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||
| EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | ||||||
| HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | ||||||
| EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,Light industry level,criteria A | ||||||
| OTHERS | MTBF | 138.6K hrs min. MIL-HDBK-217F (25ºC) | |||||
| DIMENSION | 240*125*65mm (L*W*H) | ||||||
| PACKING | 1.35Kgs/pcs, 12pcs/17.7Kgs/0.0326CMB | ||||||
Hot Tags: dc power supply driver, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine