DR-240-24 AC to DC DIN-Rail Power Supply, 24V, 10Amp, 240W Switching Model Power Supply
· Universal Ac Input Range
· Protections: Short-Circuit, Overload, Over-voltage, Over temperature
· 100% Full Load Burn-In Test
Model / Specification | DR-240-24 | DR-240-48 |
DC output voltage | 24V | 48V |
Output voltage error (Note2) | ±1% | ±1% |
Rated output current | 10A | 5A |
Output current rage | 0-10A | 0-5A |
Wave and noise(Note3) | 80mVp-p | 150mVp-p |
Inlet stability(Note4) | ±0.5% | ±0.5% |
Load stability(Note5) | ±1% | ±1% |
DC output power | 240W | 240W |
Efficiency | 84% | 85% |
Adjustable range for DC voltage | 21.6-26.4V | 43.2-52.8V |
AC input voltage range | 88~264VAC 47~63HZ;120~370VDC | |
Input current | 3.5A/115V 1.8A/230V | |
AC impulse current | Cold-start current 30A/115V 50A/230V | |
Leakage current | <3.5mA/240VAC | |
Overload protection | 105%~150% Type:PULSING HICCUP SHUTDOWN Reset: auto recovery | |
Over-voltage protection | 30-34V | 54-60V |
High-temperature protection | 100°C±5°C(TSW1) | |
Temperature coefficient | ±0.03%°C(0~50°C) | |
Setup rise hold up time | 800ms,40ms,20ms/230VAC 800ms,40ms,20ms/115VAC | |
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | |
Withstand voltage | Input and output interval:3KVAC,Input and enclosure:1.5KVAC,Output and enclosure:0.5KVAC | |
Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure:500VAC/100M Ohms | |
Working temperature and humidity | -10°C~+50°C,20%~90%RH | |
Store temperature and humidity | -20°C~+85°C,10%~95RH | |
Overall dimension | 125.2*125.2*100mm | |
Weight | 1.2Kgs 20PCS/14.4KG/1.2CUFT | |
Safety standards | Meet UL1012 | |
EMC standards | Meet Part 15J conduction class B |
Hot Tags: din rail power supply dc, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine