MDR-10 is a slim line DIN rail Class I switching power supply.
Designed with a fully isolated plastic case to prevent user contact and the risk of shock.
Featuring up to 88% efficiency this series can be cooled using only free air convection up to 60°C which significantly increases the reliability and lifetime of the power supply.
Other standard features include its low no-load power consumption, to save energy, short circuit, overload, and over voltage protections, and DC OK relay contact with LED indicator for monitoring the PSU status.
Protections: Short circuit / Overload / Over voltage
Global wide input volatge range 100V to 264V AC
This product is small and easy to install, which is space and cost-efficient.
The product can be cooled by convection of natural air.
The product has completed the 100% full load aging test.
This product is both low-cost and reliable.
24 months warranty
Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2A | 0.84A | 0.67A | 0.42A |
Current Range | 0-2A | 0-0.84A | 0-0.67A | 0-0.42A |
Rated Power | 15W | 10W | 10W | 10W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | -5%,+10% | -8%,+10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Setup, Rise Time | 500ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load | |||
Hold Up Time | 50ms/230VAC 20ms/115VAC at full load | |||
INPUT | ||||
Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | |||
AC Current | 0.05A/115V 0.35A/ 230V | |||
Efficiency | 76% | 80% | 81% | 84% |
Inrush Current | Cold start 20A/115V 40A/230V | |||
Leakage Current | <1mA/240VAC | |||
PROTECTION | ||||
Over Load | 105%~160% | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 115%~135% | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -20°C~+60°C; 20%~90%RH | |||
Storage Temp., Humidity | -40°C~+85°C; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/°C(0~50°C) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC | |||
STANDARD | ||||
Safety Standard | Design refer to UL60950-1, TUV EN60950-1, EN50178 | |||
EMC Standard | Design refer to EN55011, EN55022, EN61000-3-2, -3, EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204, EN55024, EN61000-6-2, EN61204-3 | |||
Dimension | 22.5*90*100mm(W*H*L) | |||
Weight | 0.20Kg | |||
Packing | 60pcs/carton |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine