CCTV Power Supply 4CH Channel Port Box, LETOUR Distributed Power Supply for CCTV DVR Security System and Cameras, Output 12V 16.5A Maximum
· LETOUR DC 12V 16.5A Power Supply After 48 Hours of Aging Test, The Performance is More Stable.
· Input: AC 100-120V 4.5A;AC200-240V 2.5A (AC110/220 Switchable);
· Output: DC +12V 16.5A 201W;
· DC Voltage Can be Adjusted 10%, Good Load Capacity ;
· New Metal Materials, Compressive, Wear-resisting Reinforcement Enclosure Structure, Use more Safety and Convenience.
Model | S-201-12 | S-201-13.5 | S-201-15 | S-201-24 | S-201-27 | S-201-48 | |
Output | Dc output voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 16.5A | 14.7A | 13A | 8.3A | 7.4A | 4.2A | |
Output current range | 0-16.5A | 0-14.7A | 0-13A | 0-8.3A | 0-7.4A | 0-4.2A | |
Output power | 198W | 198.45W | 198W | 199.2W | 199.8W | 201.6W | |
Ripple and the noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
Dc voltage adjustable scope | -16%,+10% | -12%,+11% | -10%,+20% | -16%,+10% | -4%,+18% | -15%,+17% | |
Start, rise, keep time | 200ms,100ms,20ms Loaded with | ||||||
Input | Input voltage range | 90~132 VAC/180~264VAC By switch 47~63 Hz 254~370VDC | |||||
Exchange input current | 4.5A/115VAC 2.5A/230VAC | ||||||
efficiency | 76% | 79% | 78% | 82% | 82% | 83% | |
Impulse current | 50A/115V 50A/230V | ||||||
Leakage current | <3.5 mA/240VAC | ||||||
Protection characteristics | Overload protection | 115%~135% | |||||
Protection way: current limiting, automatic recovery | |||||||
Overvoltage protection | 115%~135% | ||||||
Protection way: voltage limitation, automatic recovery | |||||||
High temperature protection | RTH3 acuity 90 ℃, the temperature drop, cut off output automatically after recovery | ||||||
Environment | Working temperature, humidity | -10℃~+50℃;20%~90 %RH | |||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | ||||||
Vibrate resistance | 10~500Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||||
security | Compression sex | Input/output: 1.5 KVAC input and between to KVAC output and the earth: 1.5:0.5 KVAC | |||||
Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
||||||
standard | Safety standards | Meet UL1950 | |||||
EMC standard | Drsign refer to FCC Part15 J Conduction Class A | ||||||
other | weight | 0.9Kg | |||||
packaging | 20pcs/18Kg |
Hot Tags: power supply 201w for CCTV, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine