LED Power Supply 24V 2.5A 60W AC 110V-240V Converter Adapter DC S-60W-24 Power Supply for LED Lighting,LED Strip,CCTV (24V 2.5A 60W).
· Switching Power Supply, a reliable switching power supply with high quality material, durable and safety in use.
· A new style Switching Power Supply which can keep the voltage stability.
· Great switching power supply for home appliances.
· Universal AC input/full range, cooling by automatic on/off cooling fan. Full load burn-in test.
Model | S-60-5 | S-60-12 | S-60-15 | S-60-24 | S-60-48 | |
Output | Dc output voltage | 5V | 12V | 15V | 24V | 48V |
Output voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 12A | 5A | 4A | 2.5A | 1.3A | |
Output current range | 0-12A | 0-5A | 0-4A | 0-2.5A | 0-1.3A | |
Output power | 60W | 60W | 60W | 60W | 62.4W | |
Ripple and the noise | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
Dc voltage adjustable scope | +10, -5% | ±10% | ±10% | ±10% | ±10% | |
Start, rise, keep time | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | |||||
Input | Input voltage range | 90 ~132 VAC / 180-264VAC by switch 47~63 Hz;120~370VDC | ||||
Exchange input current | 2A/115 V 1A/ 230 V | |||||
efficiency | 73% | 76% | 77% | 79% | 79% | |
Impulse current | Cold start current 30A/115VAC 60A/230VAC | |||||
Leakage current | <3.5 mA/240VAC | |||||
Protection characteristics | Overload protection | 115%~165% | ||||
Protection way: current limiting, automatic recovery | ||||||
Over-voltage protection | 115%~135% | |||||
Protection way: hiccups, auto recovery mode | ||||||
Environment | Working temperature, humidity | -10℃~+60℃;20%~90 %RH | ||||
Keep temperature, humidity | -20℃~+85℃;10%~95 %RH | |||||
Vibrate resistance | 10~500Hz,2G 10min./1 cycle time, 60 minutes, the axis | |||||
Security | Compression sex | 3: KVAC between input and output and input and output KVAC: 1.5 to 0.5: KVAC | ||||
Insulation resistance | Between the input and output, the input and output, and ground: 100M Ohms/500VDC |
|||||
Standard | Safety standards | Accord with UL1012, UL1950,TUV EN60950 |
||||
EMC standards | Accord with EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11;ENV50204,EN55024 |
|||||
Other | weight | 0.5Kg | ||||
packaging | 30pcs/15.8Kg/0.99CUFT |
Hot Tags: power supply transformer regulated for radio, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine