AOCA 12v 125a Dc Universal Regulated Switching Power Supply 1500w for CCTV, Radio, Computer Project
115/230V AC range selectable, air cooling by the built-in fan.
Filter capacitance; High withstand voltage; Low dissipation; Large capacity.
Widely being used in Industrial automation, LED display, electronic equipment, communications, etc.
1. Shortage Protection, Overload Protection, Over-voltage
2. Widely being used in Industrial automation.
3. LED display, electronic equipments, communications
4. There is a switch, choose the proper voltage before use.
5. In-door use only, for this led transformer is not waterproof.
Model | S-1500-12 | S-1500-15 | S-1500-24 | S-1500-48 | |
oOutput | Dc output voltage | 12V | 15V | 24V | 48V |
Output voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 125A | 100A | 62.5A | 32A | |
Output current range | 0-125A | 0-100A | 0-62.5A | 0-32A | |
Output power | 1500W | 1500W | 1500W | 1536W | |
Ripple and the noise | 120mVp-p | 150mVp-p | 240mVp-p | 480mVp-p | |
Dc voltage adjustable scope | + 5%; By external 2 ~ 5 V voltage control, which can adjust the output voltage of the rated voltage of the in the range of 40% ~ 100% in value | ||||
Start, rise, keep time | 800ms, 50ms, 16ms Loaded with | ||||
Input | Input voltage range | 88~132VAC/176~264VAC CHOOSE BY SWITCH 47~63 Hz;290~370VDC | |||
Exchange input current | 12A/ 230 VAC | ||||
Efficiency | 83% | 84% | 85% | 87% | |
Impulse current | 120A/230V | ||||
Leakage current | 3.5 mA/240VAC | ||||
Protection characteristics | Overload protection | 110%~135% | |||
Protection way: current limiting, delay shut off, restart | |||||
High temperature protection | TSW1 (power tube) temperature > 100 ℃, restart when cut off output | ||||
Environment | Working temperature, humidity | -10℃~+65℃,20%~90 %RH | |||
Keep temperature, humidity | -20℃~+85℃,10%~95 %RH | ||||
Vibrate resistance | 10~200Hz,2G 10min./ 1 cycle time, 60 minutes, the axis | ||||
Security | Compression sex | I/P-O/P, I/P-FG:1500VAC | |||
Insulation resistance | I/P-O/P, I/P-FG, >100M Ohms / 500VDC | ||||
EMC standard | FCC Part 15 Class A | ||||
Other | Weight | 2.65Kg; | |||
Packing | 6pcs/16kg/CARTON |
Hot Tags: power transformer for LED lamp, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine