Delivering a substantial 500W of power, the WEHO RSP-500W series is designed for demanding applications. It features a universal AC input (90-264VAC) and DC input (135-370VDC) with high efficiency up to 94% and active PFC. This powerful unit is available in 12V, 24V, 36V, and 48V models. Like other models in the series, it provides comprehensive protection against overload, overvoltage, and over-temperature.
Summary
Single output:power 500W
Input voltage: 90~264VAC,135~370VDC
General Specification
| Specification | RSP-500-12 | RSP-500-24 | RSP-500-36 | RSP-500-48 |
| DC output voltage,current | 12V 0~35A | 24V 0~21A | 36V 0~14A | 48V 0~10.5A |
| Wave and noise | 200mVp-p | 200mVp-p | 280mVp-p | 300mVp-p |
| Line regulation rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load regulation rate | ±1% | ±0.5% | ±0.5% | ±0.5% |
| Efficiency | 91% | 92.5% | 93% | 94% |
| Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
| Input voltage range | 90~264VAC,135~370VDC(Can withstand 300VAC surge input for 5 seconds without damage)47-63Hz | |||
| ACinput current | 4.0A/115V 2.0A/230VAC | |||
| Power factor | PF≥0.99/115VAC,PF≥0.95/230VAC(When fully loaded) | |||
| Impact current | Cold start current 40A/230VAC | |||
| Overload protection | Overload protection is activated at 100%-110%of the rated output power.Protection method: Current limiting mode,automatically restores normal output after abnormal conditions are removed | |||
| Overvoltage protection | Starting overvoltage protection at 115%~135%of rated output voltage.Protection method: Voltage limiting mode,which can automatically restore normal output after removing abnormal conditions | |||
| Over temperature protection | 95℃±10℃Protection mode:current reduction mode,can automatically recover after the temperature returns to normal | |||
| Setup,rise,hold up time | 800ms,50ms,16ms/230VAC (When fully loaded) | |||
| Withstand voltage | Input/output space(I/P~O/P):1.5KVAC input to ground(I/P~FG):1.5KVAC output to ground(O/P~FG):0.5KVAC | |||
| Insulation resistance | Input/output(I/P~O/P),input to ground(I/P~FG),output to ground(O/P~FG):100M Ohms/500VDC/25°C/70%RH | |||
| Working temperature/humidity | -20℃~+60℃ 20%~90%RH, No condensation | |||
| Dimension | 215×115×30mm(L*W*H) | |||
| Packing | 0.85kg/20pcs/18.5kg/0.003m³ | |||
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine