The AOCA SD-50 series is a DC-to-DC switching power supply that uses copper coil transformers.
Each installation is safe and the power supply driver is designed with strong filter magnetic ring capacitors.
The power is larger, so the SD-15 is perfect for applications that require more power.
If you have any questions, please do not hesitate to contact us at Email: annie@cnak.com. Our professionals will respond to you as soon as possible.
This product is known for its long service life, high reliability, and high efficiency.
This product can operate at temperatures up to 60°C.
The product can be cooled by natural air convection
The product is a DC type, which is very easy to install.
Our products have CE ROHS certification to ensure quality.
Ripple noise in product output: 100MV
The product has completed the 100% full load aging test.
Model | SD-50-05 | SD-50-12 | SD-50-24 | |||||||
Output | DC Voltage | 5V | 12V | 24V | ||||||
Rated Current | 10A | 4.2A | 2.1 | |||||||
Current Range | 0~10A | 0~4.2A | 0~2.1A | |||||||
Rated Power | 50W | 50W | 50W | |||||||
Ripple & Noise(max) Note.2 | 100mVp-p | 120mVp-p | 150mVp-p | |||||||
Voltage ADJ.Range | 4.5-5.5VDC | 10.5~13.2VDC | 21.6~25.4VDC | |||||||
Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | |||||||
Line Regulation | ±0.5% | ±0.3% | ±0.2% | |||||||
Load Regulation | ±0.5% | ±0.3% | ±0.2% | |||||||
Setup, Rise, Hold-up Time | 2.5s, 50ms ,…..12VDC/24VDC/48VDC at full load | |||||||||
Input | Voltage Range | A: 9.2~18VDC B: 19~36VDC C: 36~72VDC |
||||||||
Efficiency(Typ.) | 70% | 73% | 76% | 72% | 75% | 78% | 74% | 80% | 83% | |
DC Current(Typ.) | 7A/12VDC 3A/24VDC 1.5A/48VDC | |||||||||
Protection | Over-load | 105~160% rated output power | ||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
Over Voltage | 5.75~6.75V | 13.8~16.2V | 27.6~32.4V | |||||||
Protection type: shut down o/p voltage,re-power on to recover | ||||||||||
Environment | Working Temp | ~10~+60°C (Refer to output load derating curve) | ||||||||
Working Humidity | 20~90%RH non-condensing | |||||||||
Storage Temp, Humidity | ~20~+85°C, 10~95%RH | |||||||||
Temp Coefficient | ±0.03%/°C (0~50°C) | |||||||||
Vibration | 10~500HZ , 2G 10min./1cycle,60min. Each along the X, Y, and Z axes | |||||||||
Safety & EMC (Note4) | Withstand Voltage | I/P~O/P: 2KVAC I/P-FG:1KVAC O/P-FG:0.5KVAC |
||||||||
Isolation Resistance | I/P~O/P,I/P~FG,O/P~FG:100M Ohms/500VDC/25°C/70% RH | |||||||||
EMI Conduction & Radiation | Compliance to EN55022(CISPR22) CLASS B | |||||||||
EMS Immunity | Compliance to EN61000-4-2, 3, 4, 6, 8: ENV50204, EN55024, light industry level, criteria A | |||||||||
Others | Dimension | 159*97*38mm (L*W*H) | ||||||||
Packing | 0.48kg, 24 PCS/12.7kg |
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine