48V 20A 1000W Universal Regulated Switching Power Supply Driver for CCTV camera LED Strip AC 100-240V Input to DC 48V
115/230V AC range selectable by the switch, air cooling by the built-in fan.
Filter capacitance; High withstand voltage; Low dissipation; Large capacity.
Widely being used in Industrial automation, LED display, electronic equipment, communications, etc.
· Switching power supply transformer, High efficiency, high reliability
· Switch input voltage range choice 100% full load and machine test, Protection characteristics: short circuit/overload Air cooling
· Design with Built-in EMI Filter, improve signal precision
· Apply to LED strip light,LED down light,led panel light, CNC,CCTV,Motor,Machinery etc.
· High price-effective, reliability with industry standards
Model | S-1000-12 | S-1000-15 | S-1000-24 | S-1000-48 |
DC Output Volta | 12V | 15V | 24V | 48V |
Output voltage tolerance(Note 2) | ±1% | ±1% | ±1% | ±1% |
Rated output current | 80A | 66A | 42A | 20A |
Output current range | 0-80A | 0-66A | 0-42A | 0-10A |
Ripple and noise(Note 3) | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p |
Inlet stability(Note 4) | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability(Note 5) | ±1% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 960W | 990W | 1008W | 960W |
Efficiency | 84% | 83% | 85.5% | 87% |
DC voltage adjustable range | 10-13.2V | 13.5-18V | 20-26.4V | 41-56V |
Input voltage range | 88~132VAC/176~264VAC CHOOSE BY SWITCH 47~63Hz; 254~370VDC | |||
Input current | 7A/115V 3.5A/230V | |||
Surge Current | 0.95/100~240VAC | |||
Leakage Current | 18A/115V 36A/230V | |||
Overload protection | <3.5mA/240VAC | |||
High temperature protection | 13.8~16.2V | 18~21V | 27.6~32.4V | 57.6~67.2V |
Temperature coefficient | RTH1 OR RTH2>=55°C FAN ON,<=45°C FAN OFF,>=70°C cut off output | |||
Start-up,upper,rentention time | ±0.03%°C(0~50°C) | |||
Shock resistance | 1.5s,50ms,20ms | |||
Withstand | 10~500Hz,2G 10min./1circle,time:60min.,axes | |||
Insulation Resistance | Input to Output Isolation:3KVAC,input&shell:1.5KVAC output &shell:0.5KVAC | |||
Work Temperature/ humidity | Input to Output Isolation,,input&shell, output &shell:500VDC/100M Ohms | |||
Storage Temperature,temperature | -10°C~+50°C,20%~90%RH | |||
Outline dimension | -20°C~+85°C,10%~95%%RH | |||
Weight | 291*132*68mm | |||
Safety standards | 2.65Kgs | |||
EMC Standard | CISPR22(EN55022),IEC1000-42,3,4,5,6,8,11 IEC100-3-2 |
Hot Tags: switching power supply driver for automation, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine