Protections:Short circuit/Overload/Over temperature 100% full load burn-in test Products through CE,RoHS Certification Net weight: 0.375kg/pcs Waterproof rate: IP20 3 years warranty
MODEL | VUF-050-012M6 | VUF-050-024M6 | VUF-060-012M6 | VUF-060-024M6 | |
OUTPUT | DC VOLTAGE | 12V | 24V | 12V | 24V |
RATED CURRENT | 4.2A | 2.1A | 5A | 2.5A | |
CURRENT RANGE | 0-4.2A | 0-2.1A | 0~5A | 0~2.5A | |
RATED POWER | 50W | 50W | 60W | 60W | |
RIPPLE&NOISE(max) | <450mV | <150mV | <260mV | <340mV | |
VOLTAGE TOLERANCE | ±0.5V | ±0.5V | ±0.5V | ±0.5V | |
INPUT | VOLTAGE RANGE | 100-265VAC | 100-265VAC | 100~265VAC | 100~265VAC |
FREQUENCY RANGE | 47-63Hz | 47-63Hz | 47~63Hz | 47~63Hz | |
POWER FACTOR(Typ.) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | |
EFFICIENCY(Typ.) | 83% | 83% | 85% | 87% | |
AC CURRENT(Typ.) | 0.4A/220VAC | 0.28A/220VAC | 0.5A/220VAC | 0.33A/220VAC | |
PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |||
Overload | 4.8A | 2.5A | 5.7A | 3.2A | |
ENVIRONMENT | WORKING TEMP. | -10~+40℃ (Refer to output load derating curve) | |||
STORAGE TEMP | -40~+80℃ | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | ||||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3 | ||||
EN61547 |
Hot Tags: ultra slim power supply 12v, China, manufacturers, suppliers, factory, customized
Need Help With Finding The Right Technical Solution?
We have professional machines of General Test, wave soldering ,loading test machine , PCB ,plug-in machine ,high-low temperature machine , potting machine